Find a Store
Looking for a store in your area? Just browse the list below.
Customer | Main Phone | City | State | Website |
BEEHIVE NEEDLECRAFT | 403.243.3699 | Calgary | AB | |
GINA BROWN’S YARN | 403.255.2200 | Calgary | AB | |
LOOP | 403.457.3020 | Calgary | AB | www.theloop-kensington.com |
MAKE ONE YARN STUDIO | 403.802.4770 | Calgary | AB | |
TRADITIONAL STITCHES | 403.208.9650 | Calgary | AB | |
TWISTED BARN | 403.845.5050 | Rocky Mountain House | AB | www.twistedbarn.ca |
CALICO COW | 907.895.9895 | Delta Junction | AK | |
CALICO WHALE | 907.835.4263 | Valdez | AK | |
EWE FIRST YARN COMPANY | 907.376.9276 | Wasilla | AK | |
FAR NORTH YARN COMPANY | 907.258.5648 | Anchorage | AK | |
INUA WOOL SHOPPE | 907.479.5830 | Fairbanks | AK | |
NET LOFT | 907.424.7337 | Cordova | AK | www.thenetloftak.com |
ROBIN PLACE FABRICS | 907.262.5438 | Soldotna | AK | |
ROOKERY | 907.486.0052 | Kodiak | AK | |
TANGLED SKEIN | 907.622.9276 | Eagle River | AK | |
CLARA’S LOOM | 251.943.2960 | Bon Secour | AL | |
DARLENE’S KNIT SHOP | 334.749.1868 | Opelika | AL | |
EWE’VE GOT YARN | 256.413.3667 | Rainbow City | AL | |
FERN RIDGE COLLECTIONS | 850.515.1320 | Opelika | AL | |
IN THE MAKING | 205.298.1309 | Birmingham | AL | |
OUT OF THE BOX | 256.840.0059 | Boaz | AL | |
SERENDIPITY NEEDLEWORK | 205.758.0108 | Tuscaloosa | AL | |
UNRAVELED – AL | 256.710.3098 | Florence | AL | |
YARN EXPRESSIONS | 256.881.0260 | Huntsville | AL | www.yarnexpressions.com |
YARN HOUSE STUDIO – AL | 334.745.7300 | Opelika | AL | www.yarnhousestudio.com |
YARNHOUSE STUDIO – AL | 334.745.7300 | Opelika | AL | www.yarnhousestudio.com |
COLOR IN STITCHES | 870.741.9608 | Harrison | AR | |
KNITTIN AROUND THE CORNER | 501.623.2001 | Hot Springs Village | AR | |
LITTLE BO PEEP’S YARN AND ANTIQUES | 479.253.0711 | Eureka Springs | AR | |
MOCKINGBIRD MOON LLC | 479.899.2729 | Garfield | AR | |
RABBIT’S LAIR | 479.636.3385 | Rogers | AR | |
SHEEP’S FLEECE | 479.366.2239 | Bentonville | AR | |
STITCHER’S GARDEN | 501.513.1851 | Conway | AR | |
STRINGTOWN YARN AND FIBER | 479.434.2617 | Fort Smith | AR | |
A BACK DOOR BEAD AND YARN CO | 520.742.0377 | Tucson | AZ | |
ARIZONA KNITTING & NEEDLEPOINT | 480.945.7455 | Scottsdale | AZ | |
ARIZONA KNITTING AND WEAVING STUDIO | 480.945.7455 | Scottsdale | AZ | |
ATTIC NEEDLEWORK AND COLLECTIBLES | 480.898.1838 | Mesa | AZ | |
AUNTIE, MOM, AND ME | 480.515.8100 | Cave Creek | AZ | |
BERNINA CONNECTION | 602.553.8350 | Phoenix | AZ | |
BONNIE’S YARN CRAFTS | 480.595.7229 | Carefree | AZ | |
BRAZEN BUTTONS | 928.451.8661 | Cottonwood | AZ | http://demora.co/brazen/ |
BUTTONS ‘N BOLTS FABRIC SHOP | 520.795.1533 | Tucson | AZ | |
CACTUS QUILT SHOP | 520.498.4698 | Tucson | AZ | |
Carol B. Van Why | 623.556.4185 | Surprise | AZ | |
COURTNEY COLLECTION | 602.319.6307 | Flagstaff | AZ | |
COUTURE FABRICS – AZ | 480.949.8238 | Scottsdale | AZ | |
DEFCO, INC. | 888.675.0996 | Scottsdale | AZ | |
EFFECTIVENESS BY DESIGN | 602.732.1800 | Chandler | AZ | |
FABRICS THAT GO | 520.881.4444 | Tucson | AZ | |
FIBER FACTORY | 602.969.4346 | Mesa | AZ | |
GENTLE RAIN DESIGNS | 520.734.9535 | Kykotsmovi | AZ | |
JANET SCHULTZ DESIGNS | 928.526.1606 | Flagstaff | AZ | |
JESSICA KNITS | 480.515.4454 | Scottsdale | AZ | www.jessicaknits.com |
KNIT 1 BEAD 2 | 928.634.7236 | Jerome | AZ | |
KNITTING IN SCOTTSDALE | 480.951.9942 | Scottsdale | AZ | |
LEANDRO FABRICS | 520.886.0078 | Tucson | AZ | |
MICHELLE’S UNIQUE BOUTIQUE | 602.488.7459 | Carefree | AZ | |
NATIVE AMERICAN VISIONS | 520.616.9020 | Tucson | AZ | |
NEEDLE WORK PRESS | 480.895.2213 | Chandler | AZ | |
ODEGAARD’S SEWING CENTER | 928.774.2331 | Flagstaff | AZ | |
OLD TOWN NEEDLEWORK – AZ | 480.990.2270 | Scottsdale | AZ | |
OZ OPALS | 520.888.5393 | Tucson | AZ | |
PATRICIA H. BEST | 480.612.7276 | Scottsdale | AZ | |
PHOENIX KNITTING AND NEEDLEPOINT | 602.230.8104 | Phoenix | AZ | |
PINE COUNTRY QUILTS | 520.779.2194 | Flagstaff | AZ | |
PURL IN THE PINES | 928.774.9334 | Flagstaff | AZ | www.purlinthepines.com |
PURLS | 520.296.6363 | Tucson | AZ | |
PURLS TUCSON | 520.296.6363 | Tucson | AZ | |
QUAIL RUN NEEDLEWORK | 480.551.1423 | Scottsdale | AZ | www.quailrunneedlework.com |
QUILTED APPLE | 602.956.0904 | Phoenix | AZ | |
QUILTER’S STORE AND GALLERY | 520.282.2057 | Sedona | AZ | |
RED ROCK KNIT | 928.204.1505 | Sedona | AZ | |
REMNANT PATCH | 520.648.1533 | Sahuarita | AZ | |
ROOSTER SPORTING | 520.360.2049 – cell | Oro Valley | AZ | |
SALSA Y TODO MIO | 520.684.7262 | Wichenburg | AZ | |
SAN AUGUSTIN TRADING COMPANY | 520.628.1800 | Tucson | AZ | |
SEW FROM THE HEART | 480.998.8886 | Scottsdale | AZ | |
SQUIRREL’S NEST | 520.417.1070 | Sierra Vista | AZ | |
THOMPSON ARTS | 928.787.4249 | Lukachukai | AZ | |
UNLEADED GLASS | 928.526.1484 | Flagstaff | AZ | |
WESTERNERS | 928.283.5203 | Tuba City | AZ | |
WOW AND FLUTTER | 323.610.4997 | Phoenix | AZ | |
ART OF YARN | 250.717.3247 | Kelowna | BC | |
BUTTON BUTTON | 604.687.4883 | Vancouver | BC | www.buttonbutton.ca |
ULTIMATE RIDING APPAREL | 250.546.4168 | Armstrong | BC | |
WOOL AND WICKER | 604.275.1239 | Richmond | BC | |
A-MAJOR-KNITWORK | 818.787.2659 | Van Nuys | CA | |
A PERFECT YARN | 707.464.1864 | Crescent City | CA | |
ADO, INC. | 949.675.3684 | Newport Beach | CA | |
ANACAPA FINE YARNS | 805.654.9500 | Ventura | CA | |
AS CUTE AS A BUTTON | 619.223.2555 | San Diego | CA | |
ATELIER MARIN | 415.256.9618 | San Anselmo | CA | |
ATELIER YARNS | 415.771.1550 | San Francisco | CA | |
BABETTA’S YARN | 916.965.6043 | Fair Oaks | CA | |
BALL & SKEIN & MORE | 805.927.3280 | Cambria | CA | |
BARON’S FABRICS | 805.482.9848 – Camari | Woodland Hills | CA | |
BAZAAR DEL MUNDO | 619.296.3161 | San Diego | CA | |
BB’S KNITS | 805.569.0531 | Santa Barbara | CA | |
BEA’S KNIT SHOP | 310.474.0605 | Los Angeles | CA | |
BEN FRANKLIN #5668 | 530.273.1348 | Grass Valley | CA | www.benfranklin-crafts.com |
BEN FRANKLIN #9708 | 415.897.2231 | Novato | CA | |
BETTY’S FABRICS | 805.922.2181 | Santa Maria | CA | |
BLACK SHEEP – CA | 760.436.9973 | Encinitas | CA | |
BLUEBIRD YARN AND FIBER CRAFTS | 415.331.9276 | Kentfield | CA | |
BORDER LEATHER | 619.691.1657 | Chula Vista | CA | www.borderleather.com |
BRITEX FABRICS | 415.392.2910 | San Francisco | CA | |
BROADWAY QUILTS | 707.938.7312 | Sonoma | CA | |
BUSY STIX | 925.915.1519 | Lafayette | CA | |
BUTTON BOX | 714.832.5916 | Tustin | CA | |
BUTTON SHOPPE | 916.483.8743 | Carmichael | CA | |
BY HAND YARN GALLERY | 209.694.8161 | Sonora | CA | |
CABIN FEVER QUILT SHOPPE | 530.885.5500 | Meadow Vista | CA | |
CARDIGAN’S | 805.569.0531 | Santa Barbara | CA | |
CAST AWAY + FOLK | 707.546.9276 | Santa Rosa | CA | |
CATHERINE BACON STUDIOS | 415.898.0770 | Novato | CA | |
CHERYL SCHAEFFER DESIGNS | 714.751.2598 | Santa Ana | CA | |
CHIC’S WITH STICKS | 831.454.8121 | Santa Cruz | CA | |
CHRISTINA BACHMAN BUTTONS | 323.254.2785 | South Pasadena | CA | |
CLASSY KNITS AND YARNS | 661.325.7226 | Bakersfield | CA | www.classyyarns.com |
CLOTH CAROUSEL | 530.794.6114 | Winters | CA | |
COLOR ME QUILTS & MORE | 510.792.6567 | Fremont | CA | |
COLORS 91711 | 909.624.6161 | Claremont | CA | |
COMMON THREADS – CA | 760.436.6119 | Encinitas | CA | |
COMPATTO YARN SALON | 310.453.2130 | Santa Monica | CA | |
CONCEPTS IN YARN | 310.791.3800 | Torrance | CA | http://conceptsinyarn.com |
CONTINENTAL STITCH | 408.779.5885 | Morgan Hill | CA | |
COTTAGE YARNS – CA | 650.873.7371 | South San Francisco | CA | |
COUNTRY CLOTH SHOP | 209.736.4998 | Altaville | CA | |
COYUCHI | 415.663.8077 | Point Reyes Station | CA | |
CREATIVE DESIGNS UNLIMITED | 415.334.1414 | San Francisco | CA | |
CREEKSIDE YARNS | 559.561.4518 | Three Rivers | CA | |
CROSSBONES | 323.877.1064 | North Hollywood | CA | |
CUILLINN CRAFT | 510.569.1689 | San Leandron | CA | |
CUSTOM QUILTS AND CRAFTS | 530.964.2500 | McCloud | CA | |
DAILY FIBER | 951.461.9590 | Murrieta | CA | |
DEBORAH JARCHOW HANDWOVENS | 805.404.2090 | Simi Valley | CA | |
DESIGNER HAND KNITS | 951.275.9711 | Riverside | CA | |
DHARMA TRADING COMPANY1 | 415.456.1211 | San Rafael | CA | |
DISTINCT REMARKS | 916.266.3871 | Culver City | CA | |
EASTWARD ARTS | 707.823.4977 | Sebastopol | CA | |
EVA’S NEEDLEWORK | 805.379.0722 | Thousand Oaks | CA | |
EWE AND ME KNITTING EMPORIUM – CA | 760.333.0788- cell | La Quinta | CA | |
F AND S FABRICS | 310.475.1637 | Los Angeles | CA | |
FABRIC LAND – CA | 714.974.1214 | Orange | CA | |
FABRIC TEMPTATIONS | 707.822.7782 | Arcata | CA | |
FABRICATIONS – CA | 707.433.6243 | Healdsburg | CA | |
FANCY DRY GOODS | 209.532.0575 | Columbia | CA | |
FARIMAN MOGHADASSI | 818.917.8156 | Woodland Hills | CA | |
FASHION-KNIT | 925.943.3994 | Walnut Creek | CA | |
FENGARI | 650.726.2550 | Half Moon Bay | CA | |
FIBERS – CA | 530.272.9276 | Grass Valley | CA | |
FIESTA HAT COMPANY | 623.521.1286 | Santa Barbara | CA | |
FILATI YARN | 916.415.9430 | Rocklin | CA | |
FINDINGS | 831.624.3700 | Carmel | CA | |
FLYING FUZZIES | 805.927.2649 | Cambria | CA | |
GABBY’S COWBOY CLOTHES | 707.494.6392 | Santa Rosa | CA | |
GOLDEN FLEECE | 831.426.1425 | Santa Cruz | CA | |
GRAND COUNTRY QUILTERS | 760.471.1114 | San Marcos | CA | |
GREEN PLANET YARN | 408.620.1042 | San Jose | CA | |
HAMPTON HOUSE | 760.932.1145 | Bridgeport | CA | |
HARRIET’S YARNS | 760.772.3333 | Palm Desert | CA | |
HART’S FABRICS | 408.423.5434 | Santa Cruz | CA | |
HART’S FOR THE HOME | 831.423.0114 | Santa Cruz | CA | |
HEARTSTRINGS YARN STUDIO | 530.894.1434 | Chico | CA | www.heartstringsyarn.com |
HEIDI’S YARN HAVEN | 707.462.0544 | Ukiah | CA | |
HEIRLOOMS | 949.494.4392 | Laguna Beach | CA | |
HILARY SMITH COMPANY | 505.737.0869 | Marina Del Rey | CA | |
HOLE AFFAIR | 209.257.1793 | Jackson | CA | |
IMAGIKNIT – CA | 415.621.6642 | San Francisco | CA | |
INTERNATIONAL SILKS AND WOOLS | 323.653.6453 | Los Angeles | CA | |
JANA KLUGER | 310.459.9553 | Malibu | CA | |
JEAN’S HANDWOVENS | 760.740.9700 | Escondido | CA | |
JENNIFER KNITS | 310.471.8733 | Los Angeles | CA | |
JUDIPATUTI | 619.544.0392 | San Diego | CA | |
KANDRA’S BEADS | 805.489.6544 | Solvang | CA | www.kandrasbeads.com |
KAT’S YARN AND CRAFT COTTAGE | 619.246.8585 | Julian | CA | |
KIM’S FABRIC OUTLET | 760.369.3609 | Yucca Valley | CA | |
KNIT ‘N STITCH | 909.684.7632 | Riverside | CA | |
KNIT SCHTICK | 949.752.5648 | Newport Beach | CA | |
KNIT THIS, PURL THAT! | 925.249.9276 | Pleasanton | CA | |
KNIT WITZ – CA | 925.525.0892 | Stockton | CA | |
KNITTER’S STUDIO | 650.322.9200 | Palo Alto | CA | |
KNITTER’S STUDIO – CA | 650.322.9200 | San Carlos | CA | |
KNITTERLY | 707.762.9276 | Petaluma | CA | www.knitterly.net |
KNITTING BY THE SEA | 831.624.3189 | Carmel | CA | |
KNITTING PURE AND SIMPLE | 530.448.9021 | Truckee | CA | |
KNITTING WITH SANDRA | 951.684.5647 | Riverside | CA | |
L’ATELIER | 310.540.4440 | Redondo Beach | CA | |
LILI BUTLER STUDIO, INC. | 707.793.0222 | Cotati | CA | |
LINCOLN FABRICS | 310.396.5724 | Venice | CA | |
LOOP AND LEAF | 805.845.4696 | Santa Barbara | CA | |
MAISIEBLUE | 209.728.8261 | Murphys | CA | |
MEADOWFARM YARN STUDIO | 530.470.8862 | Nevada City | CA | |
MELANIE LYNN MACY | 510.632.6028 | San Leandro | CA | |
MENDEL’S FAR OUT FABRICS | 415.621.1287 | San Francisco | CA | |
MENDOCINO YARN SHOP | 888.530.1400 | Mendocino | CA | |
MICHAEL CULVER | 831.393.9481 | Del Rey Oaks | CA | |
MICHAEL J. SMITH | 916.989.2397 | Orangevale | CA | |
MICHAEL LEVINE | 213.622.6259 | Los Angeles | CA | |
MONARCH KNITTING AND QUILTS | 831.594.0722 | Pacific Grove | CA | |
MONI MAKAI | 917.703.2125 | Rancho Palos Verdes | CA | |
MUENCH YARNS – CA | 707.763.9377 | Petaluma | CA | |
MUSE | 707.967.9500 | St Helena | CA | |
NATURAL EXPRESSIONS OF LOS GATOS | 408.354.5330 | Los Gatos | CA | |
NAVARRO RIVER KNITS | 707.964.9665 | Fort Bragg | CA | |
NICE COLLECTIVE | 415.824.6426 | San Francisco | CA | |
NINE RUBIES KNITTING | 650.685.6205 | San Mateo | CA | |
NOR-MAR FABRICS | 707.253.8577 | Napa | CA | |
ONCE AROUND | 415.389.1667 | Mill Valley | CA | www.oncearound.com |
ONE FINE YARN | 949.716.8436 | Mission Viejo | CA | |
OOH LA LA | 760.729.2285 | Carlsbad | CA | |
ORIGIN DESIGN LAB | 707.497.6237 | Eureka | CA | www.origindesignlab.com |
PARABELLUM COLLECTION | 323.646.5273 | Los Angeles | CA | |
PIEDMONT FABRIC | 510.655.1213 | Oakland | CA | |
PINCUSHION | 415.345.1500 | San Francisco | CA | www.pincushionsewandcraft.com |
PINK HOUSE | 951.687.3486 | Riverside | CA | |
PLUM EASY PATTERNS | 209.988.1403 | Salida | CA | |
PRINCESS ANIMAL | 415.206.1036 | San Francisco | CA | |
QUEEN BEE | 925.283.7900 | Lafayette | CA | |
QUILT FANS | 510.749.6717 | Alameda | CA | |
QUILTED ANGEL | 707.763.0945 | Petaluma | CA | |
QUILTER’S PARADISE | 559.297.7817 | Clovis | CA | |
QUILTS BY KJ | 510.415.0180 | Hayward | CA | http://www.quiltsbykj.com/ |
RAINBOW FABRICS | 415.459.5100 | Fairfax | CA | |
RANCH DOG KNITTING | 805.464.4075 | Atascadero | CA | |
RITA’S PLACE | 408.644.1387 | San Jose | CA | |
ROSIE’S CALICO CUPBOARD | 619.697.5758 | San Diego | CA | |
RUMPLESTILTSKINS | 916.442.9225 | Sacramento | CA | www.yarnyarnyarn.com |
RUSTY’S GOLD AND TREASURE HUNTING SUPPLY | 714.906.0689 | Anaheim | CA | |
SACRAMENTO CITY DRY GOODS | 916.446.4422 | Sacramento | CA | |
SATIN MOON | 415.668.1623 | San Francisco | CA | |
SCARLET SKEIN | 805.239.9110 | Paso Robles | CA | |
SEW ‘N SEW FABRICS – CA | 707.964.4152 | Fort Bragg | CA | |
SEW CREATIVE STUDIO/COTTAGE QUILTS | 559.447.9922 | Fresno | CA | |
SEW MANY QUILTS | 209.836.5426 | Tracy | CA | |
SEWN | 415.380.8305 | Mill Valley | CA | |
SHEPHERDESS | 619.297.4110 | San Diego | CA | |
SMOCKING BOOKS | 707.995.4042 | Clearwater | CA | www.smockingbooks.com |
SPIN A YARN – CA | 707.469.9446 | Vacaville | CA | |
STARR FABRICS | 530.467.5121 | Etna | CA | |
STARRY NIGHT HOLLOW | 760.944.3700 | Encinitas | CA | |
STITCH CAFE | 818.980.1234 | Valley Village | CA | |
STONEMOUNTAIN AND DAUGHTER | 510.845.6106 | Berkeley | CA | |
STRANDS AND STITCHES | 949.497.5648 | Laguna Beach | CA | www.strandsandstitches.com |
SUSAN’S | 510.981.8170 | Berkeley | CA | |
SUSS DESIGN, INC. | 323.954.9637 | Los Angeles | CA | |
SUZOO’S WOOL WORKS | 877.456.5648 | Costa Mesa | CA | |
SWEET CHILD OF MINE | 408.720.8426 | Santa Clara | CA | |
SWEET SHEEP YARN | 530.623.8650 | Weaverville | CA | |
TAYO’S FABRICS AND QUILTS | 916.967.5479 | Fair Oaks | CA | |
TERRY DRYDEN NEEDLEWORK DESIGNS | 415.250.0977 | Santa Rosa | CA | |
THREE GEESE | 707.829.8879 | Sebastopol | CA | |
URSULA’S YARN BOUTIQUE | 714.834.1908 | Santa Ana | CA | |
VERY KNIT SHOP | 408.354.1434 | Los Gatos | CA | |
VILLAGE SEWING CENTER | 707.544.7529 | Santa Rosa | CA | www.villagesewing.com |
WE-R-FABRICS | 949.770.4662 | Mission Viejo | CA | |
WESTON’S QUILTING & CRAFTS | 530.926.4021 | Mount Shasta | CA | www.westonsquilting.com |
WILDFIBER | 310.458.2748 | Santa Monica | CA | |
WOOF AND WARP | 562.430.3896 | Long Beach | CA | |
WORLD’S EASIEST QUILT KIT | 925.736.3131 | Danville | CA | |
YARN – CA | 707.443.9276 | Eureka | CA | www.yarn-fun.com |
YARN & THREAD EXPRESSIONS | 619.460.9276 | La Mesa | CA | |
YARN BOUTIQUE – CA | 925.283.7377 | Lafayette | CA | www.yarnboutique.us |
YARN DEL SOL | 949.581.9276 | Mission Viejo | CA | |
YARN GARDEN – CA | 323.816.1096 | Hacienda Heights | CA | |
YARN IN EUREKA | 707.616.8562 | Eureka | CA | |
YARN LADY – CA | 949.770.7809 | Laguna Hills | CA | |
YARNDOGS | 408.399.1909 | Los Gatos | CA | |
YARNS ON FIRST | 707.257.1363 | Napa | CA | |
YARNS…AT THE ADOBE | 805.549.9276 | San Luis Obsipo | CA | |
5 GREEN BOXES | 303.887.7256 | Denver | CO | |
A KNITTED PEACE | 303.730.0366 | Littleton | CO | |
ALLYN’S BRIDAL & MILLINERY | 303.377.4969 | Denver | CO | |
ALPACA CONNECTION | 303.447.2047 | Boulder | CO | |
BLACK WATER ABBEY YARNS | 303.756.2714 | Denver | CO | |
BUFFALO MOUNTAIN DESIGNS | 303.807.1982 | Frisco | CO | |
BUTTON DRAWER | 720.434.1090 | Centennial | CO | |
CAMPBELL DESIGNS | 303.744.7657 | Denver | CO | |
CLASSIC INTERIORS | 970.247.5418 | Durango | CO | |
CLOUD COVER HATS | 970.948.9555 | Paonia | CO | |
COLORFUL YARNS | 303.798.2299 | Centennial | CO | |
D’LEAS FABRIC AFFAIR | 303.388.5665 | Denver | CO | |
DANAH BARLOW DESIGN | 970.247.2076 | Durango | CO | |
DENVER FABRICS | 303.730.2777 | Littleton | CO | |
DJ’S FIBERCRAFTS | 719.784.0775 | Florence | CO | |
DONA STUART DESIGNS | 970.925.8656 | Aspen | CO | |
DRAWN THREAD | 970.871.9640 | Steamboat Springs | CO | |
EDLA’S YARNS, LLC | 719.738.3318 | Walsenburg | CO | |
ELFRIEDE’S FINE FABRICS | 303.447.0132 | Boulder | CO | |
EWE AND EYE AND FRIENDS | 303.730.6631 | Littleton | CO | |
EWENIQUE YARN – CO | 303.377.6336 | Denver | CO | |
FABRIC EXPRESSIONS – CO | 303.798.2556 | Littleton | CO | |
FANCY TIGER | 303.733.3855 | Denver | CO | |
FIBERSPACE | 877.467.0382 | Sterling | CO | |
GLENWOOD SEWING CENTER | 970.945.5900 | Glenwood Springs | CO | |
GRANDMA’S BEAD AND YARN | 719.345.4096 | Canon City | CO | |
GRAY GOOSE | 719.589.6982 | Alamosa | CO | |
GREEN VALLEY WEAVERS AND KNITTERS | 719.448.9963 | Colorado Springs | CO | |
GYPSY WOOLS | 303.442.1884 | Boulder | CO | |
HANDS WORKS | 303.534.4251 | Denver | CO | |
HI FASHION FABRICS, INC. – CO | 970.242.1890 | Grand Junction | CO | |
HI FASHION SEWING MACHINES | 970.375.2200 | Durango | CO | |
HIGH PRAIRIE QUILTS | 303.627.0878 | Parker | CO | |
I LOVE KNITTING, LLC. | 303.881.6964 | Denver | CO | |
KATONAH TRADING CO (RED NEEDLE WEST) – CO | 719.633.8008 | Colorado Springs | CO | |
KNIT KNACK, LLC – CO | 303.456.2021 | Arvada | CO | |
KNITTER’S KOVE, INC. – CO | 719.633.8008 | Colorado Springs | CO | |
LAMB SHOPPE LLC | 303.322.2223 | Denver | CO | www.thelambshoppe.com |
LAMBSPUN OF COLORADO | 970.484.1998 | Fort Collins | CO | |
LONESOME STONE | 970.726.8554 | Fraser | CO | |
LOOPY EWE | 888.527.9181 | Fort Collins | CO | |
MEW MEW’S YARN SHOP | 303.665.5591 | Lafayette | CO | www.mewmewsyarnshop.com |
MILL OUTLET FABRIC SHOP | 719.632.4269 | Colorado Springs | CO | |
MOUNTAIN VALLEY TEXTILES AND GIFTS | 970.928.0774 | Glenwood Springs | CO | |
MY SISTER KNITS | 970.407.1461 | Fort Collins | CO | |
NATURE’S OWN IMAGINATION | 303.443.4430 | Boulder | CO | |
NEEDLE COTTAGE | 970.245.2884 | Grand Junction | CO | |
NEEDLE ROCK FIBER ARTS | 970.728.3427 | Telluride | CO | |
PAST O PRESENT | 970.470.0068 | Breckenridge | CO | |
PAT’S STUDIO | 970.482.5952 | Ft Collins | CO | |
QUILT CABIN | 303.670.4798 | Evergreen | CO | |
QUILTS IN THE ATTIC | 303.744.8796 | Denver | CO | |
RAWHIDE AND ‘ROOS | 970.522.7644 | Fleming | CO | |
RECYCLED LAMB | 303.234.9337 | Lakewood | CO | |
ROSE WEAVING GALLERY AND STUDIO | 303.424.7573 | Arvada | CO | |
RUTH’S STITCHERY | 719.591.1717 | Colorado Springs | CO | |
SEW STEAMBOAT | 970.879.3222 | Steamboat Springs | CO | www.sewsteamboat.com |
SHARON’S COTTAGE CREATIONS | 970.731.1701 | Pagosa Springs | CO | |
SHOWERS OF FLOWERS YARN SHOP | 303.233.2525 | Denver | CO | |
SHUTTLES, SPINDLES AND SKEINS | 303.494.1071 | Boulder | CO | www.shuttlesspindlesandskeins.com |
SPIRITS IN THE PINE | 303.741.2774 | Englewood | CO | |
STITCH WORKS- CO | 970.925.7471 | Aspen | CO | |
STITCHIN’ DEN | 970.577.8210 | Greeley | CO | |
SUZANNE’S SEWING | 970.259.5566 | Durango | CO | |
THOMPSON ENTERPRISE | 970.878.5257 | Meeker | CO | |
TOTEM INDUSTRIES | 720.841.3672 | Boulder | CO | |
WHISTLEPIG CREEK PRODUCTIONS | 303.420.4613 | Arvada | CO | |
WOLF CREEK QUILTING | 303.549.9021 | Broomfield | CO | |
WOOLEN TREASURES | 970.613.0556 | Loveland | CO | |
WOOLLY WORKS KNIT SHOP | 719.495.2754 | Elbert | CO | |
WORKBASKET | 303.722.2858 | Denver | CO | |
YARN DURANGO | 970.259.9827 | Durango | CO | |
YARN STUDIO | 970.949.7089 | Minturn | CO | |
YOUR DAILY FIBER | 970.484.2414 | Fort Collins | CO | |
A STITCH IN TIME – CT | 203.748.1002 | Bethel | CT | www.astitchintimect.com |
COUNTRY YARNS – CT | 203.269.6662 | Wallingford | CT | |
COUPEVILLE YARNS – CT | 360.678.3261 | Wallingford | CT | |
CREATIVE FIBERS LLC – CT | 860.687.9931 | Windsor | CT | |
FEATHERIDGE DESIGNS | 860.868.1933 | Washington Depot | CT | |
KNIT AND PEARLS | 860.404.0694 | Avon | CT | www.knitandpearls.com |
KNIT NEW HAVEN | 203.777.5648 | New Haven | CT | |
LEE HOLLIS | 203.929.6388 | Huntington | CT | |
MARJI’S YARNCRAFTS | 860.653.9700 | Granby | CT | www.marjisyarncrafts.com |
MYSTIC RIVER YARN | 860.536.4305 | Mystic | CT | |
NANCY O | 203.431.2266 | Ridgefield | CT | www.shopnancyo.com |
NEEDLE ARTS GALLERY | 860.871.1817 | Vernon Rockville | CT | |
NEW ENGLAND YARN AND SPINDLE | 860.516.4646 | Southington | CT | www.newenglandyarn.com |
SAYBROOK YARN | 860.388.3415 | Old Saybrook | CT | |
SELMA’S YARN AND NEEDLEWORKS | 860.350.2284 | Roxbury | CT | |
THISTLE NEEDLEWORKS | 860.633.8503 | Glastonbury | CT | |
VERDE ROSA | 631.680.2906 | Woodbury | CT | http://www.verderosadesigns.com/ |
VILLAGE SHEEP | 860.868.9276 | Washington Depot | CT | |
VILLAGE STITCHERY | 860.536.0424 | Mystic | CT | |
VILLAGE WOOL – CT | 860.633.0898 | Glastonbury | CT | |
WESTPORT YARNS | 203.454.4300 | Westport | CT | |
WOOL CONNECTION | 860.678.1710 | Avon | CT | |
WOOLWORKS LTD – CT | 860.963.1228 | Putnam | CT | |
LOOPED YARN WORKS | 202.714.5667 | Washington | DC | |
KITSCHY STITCH | 443.934.3684 | Rehobeth Beach | DE | |
KNITTY GRITTY | 302.226.0500 | Rehoboth Beach | DE | |
SEA NEEDLES | 302.539.0574 | Bethany Beach | DE | |
3 SISTERS | 202.333.2215 | Sarasota | FL | |
A GOOD YARN – FL | 941.487.7914 | Sarasota | FL | |
A STITCH IN TIME – FL | 904.737.0078 | Jacksonville | FL | |
ANGEL PIE | 305.273.7601 | Miami | FL | |
ART NEEDLE & CANVAS | 954.458.7515 | Hallandale | FL | |
BIG BLUE YACHTWEAR | 954.525.7840 | FT Lauderdale | FL | |
BRISTLY THISTLE | 904.729.4020 | Amelia Island | FL | |
COUTURE FABRICS – FL | 813.254.3112 | Tampa | FL | |
CROSS STITCH STATION | 305.629.8679 | City of Doral | FL | |
DESTIN YARN SHOP | 850.650.0006 | Miramar Beach | FL | |
ELEGANT STITCHES | 305.232.4005 | Miami | FL | |
FRAN’S KNITTING BOUTIQUE | 904.797.9951 | St. Augustine | FL | |
FULL MEASURE FABRICS | 407.656.1624 | Ocoee | FL | |
GEEZ LEWEEZ | 239.395.2900 | Sanibel | FL | |
GIFTING TREE | 954.975.5722 | Pompano Beach | FL | |
GOLDEN KNITTING GALLERY | 941.947.4011 | Bonita Springs | FL | |
GOLDEN NEEDLE | 941.743.4410 | Port Charlotte | FL | |
